LeadPatrol is $99 a month, month to month, with a $149 one-time setup fee. Voice AI answering is a $79 a month add-on, setup waived during early access. No annual contract. No sales call required to discover the price.
Start Your Setup — $99/moThese products overlap with LeadPatrol in missed-call response, customer communication, AI answering or lead management. Feature sets differ substantially.
| Vendor | Starting price | Setup fee | Contract | AI voice answering | Missed-call text-back | How you cancel | Built for |
|---|---|---|---|---|---|---|---|
| LeadPatrol | $99 / mo | $149 one-time setup | Month to month | Add-on · $79 / mo · early access | Yes — automatic text in seconds | Stripe customer portal | Home service trades |
| CHIIRP | Not published | Not published | Month to month | Offered · price not published | Yes | Email support, no notice | Home service trades |
| Leadferno | $150 / mo | None published | Not stated in terms | Not offered | Not documented | Not stated in terms | Trades, legal, moving |
| Kenect | Not published | Set by proposal | 12 months, auto-renews | Offered · price not published | Not documented | 30 days written notice | Vehicle and equipment dealers |
| Signpost | Not published | None · “zero setup fees” | 6-month agreement | Offered · minutes not published | Not documented | 30 days notice, then a phone call | HVAC, plumbing, roofing |
| Textline | Not published | None published | Month to month | Not offered | Not documented | Email or chat support | Support and sales teams |
| Podium | $399 / mo | None published | 12 months, auto-renews | Add-on · 300 min, price not published | Yes | 1 month notice before renewal | Local businesses |
| Numa | Not published | Set by order form | Month to month | Offered · price not published | Yes | Contact support | Car dealerships |
| Avoca AI | Not published | Set by order form | Term per order, auto-renews | Offered · price not published | Not documented | 30 days before renewal | Home service trades |
| Housecall Pro | $59 / mo annual · $79 monthly | None published | Monthly or annual, auto-renews | Included in every plan | Text answering coming soon | Email cancellations | Home service businesses |
| Jobber | $29 / mo annual · $49 monthly | None published | Monthly or 1 year, auto-renews | Add-on $29 / mo · 30 conversations | Yes | Self-serve · 30 days if annual | Home service pros |
Dedicated AI answering services, priced on their own pages. They count usage differently — minutes, conversations or unique callers — so compare the unit as well as the price.
| Service | Monthly price | Included each month | Over the limit | Setup fee | Live transfer | Contract |
|---|---|---|---|---|---|---|
| LeadPatrol Voice AIEarly accesspricing | $79 / mo add-on to the $99 plan | 250 minutes | $0.35 / minute | $99 · waived in early access | Yes · Smart Call Transfer | Month to month |
| Rosiepricing | $49 / mo | 250 minutes | Not published | Not published | On the $149 plan and up | Cancel anytime |
| Goodcallpricing | $79 / mo | 100 unique customers · minutes not metered | 79¢ per extra customer | Not published | Yes | Not published |
| My AI Front Deskpricing | $99 / mo · $79 billed annually | 200 minutes | $0.25 / minute | Not published | Yes | No contracts · cancel anytime |
| Jobber Receptionistpricing help | $29 / mo add-on to a Jobber plan | 30 conversations · unlimited on Plus | $0.79 / conversation | None published | Yes | Follows your Jobber plan |
| Podium Voice AIpricing terms | Add-on to a $399+ plan · price not published | 300 minutes | Podium’s then-current rates | None published | Not documented | 12 months, auto-renews |
The $149 one-time setup fee is on the page instead of after a demo. Add Voice AI for $79 a month when you want calls answered, not just returned.
Start Your Setup — $99/moTrademarks belong to their owners.